Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 72 61 64 10 78 17626 109 643 612 720
Feb 2010 36 24 28 11 176 18139 321 792 687 1022
Jan 2010 64 50 55 15 196 36180 477 1726 1575 1993
Dec 2009 107 93 98 17 230 82148 550 3054 2891 3336
Nov 2009 116 102 107 15 227 93159 458 3222 3077 3500
Oct 2009 53 36 44 20 255 31898 628 1371 1125 1659
Sep 2009 45 31 36 19 268 31575 578 1106 952 1367
Aug 2009 92 82 83 22 242 81928 686 2594 2561 2871
Jul 2009 400 93 391 17 214 83790 534 12135 2884 12416
Jun 2009 172 58 160 26 278 47779 806 4809 1746 5169
May 2009 67 52 58 23 216 43241 725 1821 1621 2106
Apr 2009 153 142 147 18 99 103189 561 4424 4283 4618
Totals 670652 6433 37697 24014 40777


Generated by Webalizer Version 2.01