
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1528 | 1149 | 1516 | 16 | 58 | 395386 | 185 | 16677 | 12642 | 16812 |
| Sep 2008 | 1608 | 1017 | 1598 | 35 | 130 | 919289 | 1078 | 47945 | 30521 | 48255 |
| Aug 2008 | 1593 | 659 | 1584 | 28 | 154 | 607298 | 887 | 49125 | 20459 | 49394 |
| Jul 2008 | 1203 | 121 | 1194 | 15 | 133 | 46127 | 473 | 37034 | 3756 | 37317 |
| Jun 2008 | 116 | 6 | 107 | 11 | 111 | 9755 | 346 | 3229 | 196 | 3497 |
| May 2008 | 350 | 8 | 341 | 47 | 138 | 14448 | 1465 | 10584 | 252 | 10856 |
| Apr 2008 | 540 | 25 | 533 | 26 | 147 | 18882 | 792 | 15995 | 769 | 16228 |
| Mar 2008 | 310 | 12 | 305 | 21 | 188 | 21555 | 678 | 9457 | 388 | 9628 |
| Feb 2008 | 466 | 13 | 457 | 26 | 119 | 16476 | 782 | 13253 | 386 | 13527 |
| Jan 2008 | 281 | 19 | 272 | 13 | 143 | 22714 | 418 | 8446 | 614 | 8713 |
| Dec 2007 | 624 | 9 | 613 | 25 | 112 | 22132 | 801 | 19008 | 281 | 19363 |
| Nov 2007 | 75 | 6 | 67 | 18 | 130 | 6904 | 568 | 2026 | 189 | 2257 |
| Totals | 2100966 | 8473 | 232779 | 70453 | 235847 | |||||
| Generated by Webalizer Version 2.01 |