Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 29 16 19 14 37 950 43 58 50 89
Jun 2009 172 58 160 26 278 47779 806 4809 1746 5169
May 2009 67 52 58 23 216 43241 725 1821 1621 2106
Apr 2009 153 142 147 18 99 103189 561 4424 4283 4618
Mar 2009 133 119 124 18 126 109076 569 3867 3716 4143
Feb 2009 166 138 157 30 127 109446 845 4423 3867 4658
Jan 2009 373 354 364 20 127 352005 627 11288 11004 11572
Dec 2008 480 274 469 21 147 263730 669 14565 8517 14907
Nov 2008 702 154 693 25 135 125777 769 20812 4649 21085
Oct 2008 1114 561 1102 34 179 531124 1062 34165 17415 34541
Sep 2008 1608 1017 1598 35 130 919289 1078 47945 30521 48255
Aug 2008 1593 659 1584 28 154 607298 887 49125 20459 49394
Totals 3212904 8641 197302 107848 200537


Generated by Webalizer Version 2.01